| Anonymous | Login | Signup for a new account | 2013-05-25 20:52 WEST |
| Main | My View | View Issues | Change Log | Roadmap | Docs | My Account |
| Viewing Issue Advanced Details [ Jump to Notes ] | [ View Simple ] [ Issue History ] [ Print ] | |||||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
| 0000049 | [MyDNS-NG] Global | minor | have not tried | 2010-03-21 16:13 | 2010-10-31 03:04 | |||||||
| Reporter | jorge | View Status | public | |||||||||
| Assigned To | ||||||||||||
| Priority | normal | Resolution | open | Platform | ||||||||
| Status | new | OS | ||||||||||
| Projection | none | OS Version | ||||||||||
| ETA | none | Fixed in Version | Product Version | |||||||||
| Target Version | Trunk | Product Build | ||||||||||
| Summary | 0000049: Multiple A records share the same TTL, instead of their own | |||||||||||
| Description |
I've found something: A zone named: zone.pt with two A records, will put out always the lowerest values for the TTL www1 IN A 60 192.168.1.1 www1 IN A 100 192.168.1.2 host -v -t a www1.zone.pt *will* show on both output's the TTL of 60, and not the matching TTL for each record. |
|||||||||||
| Steps To Reproduce | ||||||||||||
| Additional Information | ||||||||||||
| Tags | No tags attached. | |||||||||||
| Attached Files | ||||||||||||
|
|
||||||||||||
Relationships |
||||||
|
||||||
Notes |
|
|
(0000167) itamarjp (developer) 2010-10-31 03:04 |
I will try to investigate this when I have some time. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2010-03-21 16:13 | jorge | New Issue | |
| 2010-10-31 03:04 | itamarjp | Note Added: 0000167 | |
| 2010-10-31 03:06 | itamarjp | Relationship added | has duplicate 0000059 |
| Mantis 1.1.6[^] Copyright © 2000 - 2008 Mantis Group |